| Job Title: | Logistics Analyst | ||||||
| Building Location | Morton, IL | ||||||
| Remote Possibility | On-Site Full Time | Additional Comments (if applicable): | |||||
| Daily Schedule (including any anticipated weekly/monthly OT) | 40 HRs a week in office with OT when directed and approved | ||||||
| Estimated Duration | W2 12 months | ||||||
| Job Description | |||||||
| Summary: The main function of a logistics planning analyst is to coordinate and expedite the flow of work and materials within or between departments of an establishment according to production schedule. A typical planning analyst is responsible for reviewing and distributing production, work and shipment schedules and compiling reports on inventory levels, cost, etc. Job Responsibilities: • Review documents such as production schedules, work orders, and staffing tables to determine personnel and materials requirements, and material priorities. • Record production data, including volume produced, consumption of raw materials, and quality control measures. • Requisition and maintain inventories of materials and supplies necessary to meet production demands. Skills: • Ability to analyze costs related to manufacturing, labor and materials. • Ability to accurately document and record customer/client information. • Knowledge of applicable laws and regulations related to shipping and production. • Previous experience with computer applications, such as Microsoft Word and Excel. Education/Experience: | |||||||
| Story Behind the Need – Business Group & Key Projects | |||||||
| Position’s Contributions to Work Group:
Reason/motivation for request:
| ||||||
| | Why this Role?
| ||||||
| Typical Day or Week in the Role | |||||||
| Typical task breakdown:
Work environment:
| ||||||
| Candidate Requirements | |||||||
| Education & Experience Required:
Additional Technical Skills
(Desired)
Soft Skills
| ||||||
#INDEPI
#LH-BH1
